Green Fees for Seaside Hotel Guests
Availability: 08.01.2010 30.09.2010
| Golf course | A* | A** | B* | B** |
| Maspalomas Golf | 80 | 50 | 44 | 29 |
| Meloneras Golf | 80 | 52 | 47 | 32 |
| Salobre Golf south | 80 | 34 | 46 | 31 |
| Salobre Golf north | 70 | n/a | 35 | n/a |
| Anfi Tauro | 84 | 50 | 47 | 31 |
| Anfi Tauro (9 holes) | 33 | 24 | n/a | n/a |
| El Cortijo Club de Campo | 72 | 40 | 42 | 30 |
| Real Golf Club de Las Palmas | 72,25 | 38,25 | 44 | 28 |
*Seasonally Green Fees (18 holes)
**Seasonally Green Fees (9 holes)
A) 08.01.2010 30.04.2010
B) 01.05.2010 30.09.2010
