Green Fees for Seaside Hotel Guests
Availability: 01.05.2012 30.09.2012
| Golf course | A* | A** | ||
| Maspalomas Golf | 46,00 | 31,00 | ||
| Meloneras Golf | 52,00 | 34,00 | ||
| Salobre Golf south | 48,00 | 31,00 | ||
| Salobre Golf north | 36,00 | n/a | ||
| Anfi Tauro | 48,00 | 32,00 | ||
| El Cortijo Club de Campo | 44,00 | 30,00 | ||
| Real Golf Club de Las Palmas | 48,00 | 32,00 |
*Seasonally Green Fees (18 holes)
**Seasonally Green Fees (9 holes)
A) 01.05.2012 30.09.2012

